Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Prediction Wetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Auf Polymarket ansehen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Auf Polymarket ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Auf Polymarket ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Auf Polymarket ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Auf Polymarket ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| 1H O/U 122.5 | 100% |
| 1H Moneyline | 100% |
| Christian Braun: Points O/U 9.5 | 100% |
| Jamal Murray: Points O/U 9.5 | 100% |
| Jamal Murray: Points O/U 14.5 | 100% |
| Nikola Jokić: Points O/U 9.5 | 100% |
| Aaron Gordon: Rebounds O/U 1.5 | 100% |
| Christian Braun: Rebounds O/U 1.5 | 100% |
| Christian Braun: Rebounds O/U 3.5 | 100% |
| Nikola Jokić: Rebounds O/U 1.5 | 100% |
| Aaron Gordon: Assists O/U 1.5 | 100% |
| Nikola Jokić: Assists O/U 1.5 | 100% |
| Nikola Jokić: Assists O/U 3.5 | 100% |
| Nikola Jokić: Assists O/U 5.5 | 100% |
| Dejounte Murray: Points O/U 9.5 | 100% |
| Jeremiah Fears: Points O/U 4.5 | 100% |
| Trey Murphy III: Points O/U 9.5 | 100% |
| Trey Murphy III: Points O/U 14.5 | 100% |
| Trey Murphy III: Rebounds O/U 1.5 | 100% |
| Dejounte Murray: Assists O/U 1.5 | 100% |
| Trey Murphy III: Assists O/U 1.5 | 100% |
| 1H Spread -11.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1H O/U 118.5 | 100% |
| 1H O/U 120.5 | 100% |
| 1H O/U 124.5 | 100% |
| 1H O/U 126.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1H O/U 110.5 | 100% |
| 1H O/U 112.5 | 100% |
| 1H O/U 114.5 | 100% |
| 1H O/U 116.5 | 100% |
| 1H O/U 128.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 61.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 1Q O/U 53.5 | 100% |
| 1Q O/U 55.5 | 100% |
| 1Q O/U 57.5 | 100% |
| 1Q O/U 59.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q O/U 60.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 2Q O/U 58.5 | 100% |
| 2Q O/U 62.5 | 100% |
| 2Q O/U 64.5 | 100% |
| Pelicans 1H O/U 61.5 | 100% |
| Pelicans 1H O/U 53.5 | 100% |
| Pelicans 1H O/U 55.5 | 100% |
| Pelicans 1H O/U 57.5 | 100% |
| Pelicans 1H O/U 59.5 | 100% |
| Saddiq Bey: Points O/U 4.5 | 100% |
| Saddiq Bey: Points O/U 9.5 | 100% |
| Saddiq Bey: Rebounds O/U 1.5 | 100% |
| Trey Murphy III: Points O/U 19.5 | 99% |
| O/U 225.5 | 98% |
| O/U 208.5 | 98% |
| O/U 210.5 | 98% |
| O/U 212.5 | 98% |
| O/U 216.5 | 98% |
| O/U 220.5 | 98% |
| Jeremiah Fears: Points O/U 9.5 | 98% |
| O/U 222.5 | 97% |
| O/U 214.5 | 97% |
| O/U 218.5 | 97% |
| O/U 224.5 | 97% |
| O/U 226.5 | 97% |
| Pelicans O/U 103.5 | 97% |
| Pelicans O/U 113.5 | 97% |
| O/U 228.5 | 96% |
| O/U 231.5 | 96% |
| O/U 230.5 | 96% |
| Nikola Jokić: Points O/U 19.5 | 96% |
| Pelicans O/U 111.5 | 96% |
| Pelicans O/U 107.5 | 96% |
| Pelicans O/U 115.5 | 96% |
| O/U 232.5 | 95% |
| Pelicans O/U 105.5 | 95% |
| O/U 233.5 | 94% |
| O/U 234.5 | 91% |
| Pelicans O/U 121.5 | 90% |
| O/U 236.5 | 89% |
| Pelicans O/U 101.5 | 88% |
| O/U 237.5 | 87% |
| Pelicans vs. Nuggets | 85% |
| O/U 238.5 | 85% |
| O/U 239.5 | 83% |
| Spread -1.5 | 82% |
| Dejounte Murray: Assists O/U 5.5 | 80% |
| O/U 241.5 | 79% |
| Pelicans O/U 125.5 | 76% |
| Spread -3.5 | 75% |
| Nikola Jokić: Points O/U 24.5 | 74% |
| Dejounte Murray: Points O/U 19.5 | 74% |
| Trey Murphy III: Rebounds O/U 5.5 | 71% |
| Spread -5.5 | 69% |
| O/U 244.5 | 68% |
| 4Q Spread -2.5 | 66% |
| 4Q O/U 54.5 | 66% |
| Spread -7.5 | 63% |
| Nikola Jokić: Assists O/U 9.5 | 60% |
| O/U 247.5 | 57% |
| Spread -9.5 | 57% |
| 4Q O/U 56.5 | 57% |
| DeMar DeRozan: Rebounds O/U 1.5 | 56% |
| Aaron Gordon: 3-Pointers Made O/U 0.5 | 56% |
| Aaron Gordon: Assists O/U 3.5 | 55% |
| Zion Williamson: Points O/U 14.5 | 55% |
| DeMar DeRozan: Points O/U 14.5 | 51% |
| Christian Braun: Rebounds O/U 4.5 | 51% |
| Jamal Murray: Assists O/U 7.5 | 51% |
| Aaron Gordon: Assists O/U 2.5 | 51% |
| Jamal Murray: Points O/U 19.5 | 51% |
| Jamal Murray: Points O/U 24.5 | 51% |
| Nikola Jokić: Points O/U 14.5 | 51% |
| Aaron Gordon: Rebounds O/U 3.5 | 51% |
| Nikola Jokić: Rebounds O/U 3.5 | 51% |
| Jamal Murray: Assists O/U 1.5 | 51% |
| Jamal Murray: 3-Pointers Made O/U 1.5 | 51% |
| Jamal Murray: 3-Pointers Made O/U 2.5 | 51% |
| Jamal Murray: 3-Pointers Made O/U 3.5 | 51% |
| Jamal Murray: 3-Pointers Made O/U 4.5 | 51% |
| Nikola Jokić: 3-Pointers Made O/U 0.5 | 51% |
| Nikola Jokić: 3-Pointers Made O/U 1.5 | 51% |
| Jamal Murray: Steals O/U 0.5 | 51% |
| Nikola Jokić: Steals O/U 0.5 | 51% |
| Nikola Jokić: Steals O/U 1.5 | 51% |
| Dejounte Murray: Points O/U 14.5 | 51% |
| Zion Williamson: Points O/U 9.5 | 51% |
| Dejounte Murray: Rebounds O/U 1.5 | 51% |
| Dejounte Murray: Rebounds O/U 3.5 | 51% |
| Jeremiah Fears: Rebounds O/U 1.5 | 51% |
| Trey Murphy III: Rebounds O/U 3.5 | 51% |
| Dejounte Murray: Assists O/U 3.5 | 51% |
| Trey Murphy III: Assists O/U 3.5 | 51% |
| Zion Williamson: Assists O/U 1.5 | 51% |
| Dejounte Murray: 3-Pointers Made O/U 0.5 | 51% |
| Trey Murphy III: 3-Pointers Made O/U 0.5 | 51% |
| Trey Murphy III: 3-Pointers Made O/U 1.5 | 51% |
| Trey Murphy III: 3-Pointers Made O/U 2.5 | 51% |
| Dejounte Murray: Steals O/U 0.5 | 51% |
| Trey Murphy III: Steals O/U 0.5 | 51% |
| Derik Queen: Points O/U 4.5 | 51% |
| Derik Queen: Rebounds O/U 1.5 | 51% |
| Derik Queen: Assists O/U 1.5 | 51% |
| Saddiq Bey: Rebounds O/U 3.5 | 51% |
| Saddiq Bey: 3-Pointers Made O/U 0.5 | 51% |
| Saddiq Bey: 3-Pointers Made O/U 1.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Nikola Jokić: Points O/U 27.5 | 50% |
| Jamal Murray: Points O/U 23.5 | 50% |
| Aaron Gordon: Points O/U 17.5 | 50% |
| Christian Braun: Points O/U 12.5 | 50% |
| Nikola Jokić: Rebounds O/U 12.5 | 50% |
| Aaron Gordon: Rebounds O/U 6.5 | 50% |
| Jamal Murray: Rebounds O/U 4.5 | 50% |
| DeMar DeRozan: Rebounds O/U 2.5 | 50% |
| Nikola Jokić: Assists O/U 10.5 | 50% |
| DeMar DeRozan: Assists O/U 2.5 | 50% |
| Aaron Gordon: Points O/U 24.5 | 50% |
| Aaron Gordon: Points O/U 29.5 | 50% |
| Christian Braun: Points O/U 24.5 | 50% |
| Jamal Murray: Points O/U 29.5 | 50% |
| Jamal Murray: Points O/U 34.5 | 50% |
| Jamal Murray: Points O/U 39.5 | 50% |
| Nikola Jokić: Points O/U 34.5 | 50% |
| Nikola Jokić: Points O/U 39.5 | 50% |
| Nikola Jokić: Points O/U 44.5 | 50% |
| Aaron Gordon: Rebounds O/U 5.5 | 50% |
| Aaron Gordon: Rebounds O/U 7.5 | 50% |
| Aaron Gordon: Rebounds O/U 9.5 | 50% |
| Aaron Gordon: Rebounds O/U 11.5 | 50% |
| Christian Braun: Rebounds O/U 5.5 | 50% |
| Christian Braun: Rebounds O/U 7.5 | 50% |
| Christian Braun: Rebounds O/U 9.5 | 50% |
| DeMar DeRozan: Rebounds O/U 3.5 | 50% |
| Jamal Murray: Rebounds O/U 1.5 | 50% |
| Jamal Murray: Rebounds O/U 5.5 | 50% |
| Jamal Murray: Rebounds O/U 9.5 | 50% |
| Nikola Jokić: Rebounds O/U 5.5 | 50% |
| Nikola Jokić: Rebounds O/U 7.5 | 50% |
| Nikola Jokić: Rebounds O/U 11.5 | 50% |
| Nikola Jokić: Rebounds O/U 15.5 | 50% |
| Nikola Jokić: Rebounds O/U 17.5 | 50% |
| Nikola Jokić: Rebounds O/U 19.5 | 50% |
| Aaron Gordon: Assists O/U 5.5 | 50% |
| DeMar DeRozan: Assists O/U 1.5 | 50% |
| DeMar DeRozan: Assists O/U 3.5 | 50% |
| Jamal Murray: Assists O/U 3.5 | 50% |
| Jamal Murray: Assists O/U 5.5 | 50% |
| Jamal Murray: Assists O/U 9.5 | 50% |
| Jamal Murray: Assists O/U 11.5 | 50% |
| Nikola Jokić: Assists O/U 7.5 | 50% |
| Nikola Jokić: Assists O/U 11.5 | 50% |
| Nikola Jokić: Assists O/U 15.5 | 50% |
| Nikola Jokić: Assists O/U 17.5 | 50% |
| Aaron Gordon: 3-Pointers Made O/U 1.5 | 50% |
| Aaron Gordon: 3-Pointers Made O/U 2.5 | 50% |
| Christian Braun: 3-Pointers Made O/U 0.5 | 50% |
| Christian Braun: 3-Pointers Made O/U 1.5 | 50% |
| Christian Braun: 3-Pointers Made O/U 2.5 | 50% |
| Jamal Murray: 3-Pointers Made O/U 5.5 | 50% |
| Nikola Jokić: 3-Pointers Made O/U 2.5 | 50% |
| DeMar DeRozan: Steals O/U 0.5 | 50% |
| DeMar DeRozan: Steals O/U 1.5 | 50% |
| DeMar DeRozan: Steals O/U 2.5 | 50% |
| Jamal Murray: Steals O/U 1.5 | 50% |
| Jamal Murray: Steals O/U 2.5 | 50% |
| Nikola Jokić: Steals O/U 2.5 | 50% |
| Aaron Gordon: 3-Pointers Made O/U 3.5 | 50% |
| Christian Braun: 3-Pointers Made O/U 3.5 | 50% |
| Nikola Jokić: 3-Pointers Made O/U 3.5 | 50% |
| Zion Williamson: Assists O/U 2.5 | 50% |
| Dejounte Murray: Points O/U 24.5 | 50% |
| Dejounte Murray: Points O/U 29.5 | 50% |
| Zion Williamson: Points O/U 24.5 | 50% |
| Zion Williamson: Points O/U 29.5 | 50% |
| Zion Williamson: Points O/U 34.5 | 50% |
| Dejounte Murray: Rebounds O/U 5.5 | 50% |
| Dejounte Murray: Rebounds O/U 7.5 | 50% |
| Dejounte Murray: Rebounds O/U 9.5 | 50% |
| Jeremiah Fears: Rebounds O/U 3.5 | 50% |
| Jeremiah Fears: Rebounds O/U 5.5 | 50% |
| Trey Murphy III: Rebounds O/U 7.5 | 50% |
| Trey Murphy III: Rebounds O/U 9.5 | 50% |
| Zion Williamson: Rebounds O/U 1.5 | 50% |
| Zion Williamson: Rebounds O/U 3.5 | 50% |
| Zion Williamson: Rebounds O/U 7.5 | 50% |
| Zion Williamson: Rebounds O/U 9.5 | 50% |
| Dejounte Murray: Assists O/U 7.5 | 50% |
| Dejounte Murray: Assists O/U 9.5 | 50% |
| Jeremiah Fears: Assists O/U 5.5 | 50% |
| Trey Murphy III: Assists O/U 5.5 | 50% |
| Zion Williamson: Assists O/U 3.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 1.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 2.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 3.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 4.5 | 50% |
| DeMar DeRozan: Points O/U 29.5 | 50% |
| Jeremiah Fears: Points O/U 24.5 | 50% |
| Trey Murphy III: Points O/U 29.5 | 50% |
| Aaron Gordon: 3-Pointers Made O/U 4.5 | 50% |
| Christian Braun: 3-Pointers Made O/U 4.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 3.5 | 50% |
| Jamal Murray: 3-Pointers Made O/U 6.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 3.5 | 50% |
| Nikola Jokić: 3-Pointers Made O/U 4.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 5.5 | 50% |
| Dejounte Murray: Steals O/U 1.5 | 50% |
| Dejounte Murray: Steals O/U 2.5 | 50% |
| Trey Murphy III: Steals O/U 1.5 | 50% |
| Trey Murphy III: Steals O/U 2.5 | 50% |
| Dejounte Murray: Assists O/U 11.5 | 50% |
| DeMar DeRozan: Assists O/U 7.5 | 50% |
| Jamal Murray: Assists O/U 13.5 | 50% |
| Aaron Gordon: 3-Pointers Made O/U 5.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q Spread -8.5 | 50% |
| 3Q O/U 52.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 3Q O/U 56.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 3Q O/U 60.5 | 50% |
| 3Q O/U 62.5 | 50% |
| 3Q O/U 64.5 | 50% |
| Pelicans O/U 109.5 | 50% |
| Nuggets O/U 133.5 | 50% |
| Nuggets O/U 135.5 | 50% |
| Pelicans O/U 123.5 | 50% |
| Nuggets O/U 137.5 | 50% |
| Nuggets O/U 113.5 | 50% |
| Nuggets O/U 115.5 | 50% |
| Nuggets O/U 117.5 | 50% |
| Nuggets O/U 119.5 | 50% |
| Nuggets O/U 121.5 | 50% |
| Nuggets O/U 123.5 | 50% |
| Nuggets O/U 125.5 | 50% |
| Nuggets O/U 127.5 | 50% |
| Nuggets O/U 129.5 | 50% |
| Nuggets O/U 131.5 | 50% |
| Nuggets 2H O/U 58.5 | 50% |
| Nuggets 2H O/U 60.5 | 50% |
| Nuggets 2H O/U 62.5 | 50% |
| Nuggets 2H O/U 64.5 | 50% |
| Nuggets 2H O/U 66.5 | 50% |
| Pelicans 2H O/U 52.5 | 50% |
| Pelicans 2H O/U 54.5 | 50% |
| Pelicans 2H O/U 56.5 | 50% |
| Pelicans 2H O/U 58.5 | 50% |
| Pelicans 2H O/U 60.5 | 50% |
| Jeremiah Fears: Rebounds O/U 7.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 4.5 | 50% |
| Aaron Gordon: Points O/U 34.5 | 50% |
| Jeremiah Fears: Steals O/U 0.5 | 50% |
| Jeremiah Fears: Steals O/U 1.5 | 50% |
| Jeremiah Fears: Steals O/U 2.5 | 50% |
| Zion Williamson: Points O/U 18.5 | 50% |
| Zion Williamson: Assists O/U 7.5 | 50% |
| Dejounte Murray: Rebounds O/U 11.5 | 50% |
| Dejounte Murray: Points O/U 34.5 | 50% |
| Trey Murphy III: Points O/U 34.5 | 50% |
| Zion Williamson: Rebounds O/U 11.5 | 50% |
| Derik Queen: Points O/U 9.5 | 50% |
| Derik Queen: Points O/U 14.5 | 50% |
| Derik Queen: Points O/U 19.5 | 50% |
| Derik Queen: Points O/U 24.5 | 50% |
| Derik Queen: Rebounds O/U 3.5 | 50% |
| Derik Queen: Rebounds O/U 5.5 | 50% |
| Derik Queen: Rebounds O/U 7.5 | 50% |
| Derik Queen: Rebounds O/U 9.5 | 50% |
| Derik Queen: Rebounds O/U 11.5 | 50% |
| Derik Queen: Rebounds O/U 13.5 | 50% |
| Derik Queen: Assists O/U 3.5 | 50% |
| Derik Queen: Assists O/U 5.5 | 50% |
| Derik Queen: Steals O/U 0.5 | 50% |
| Derik Queen: Steals O/U 1.5 | 50% |
| Derik Queen: Steals O/U 2.5 | 50% |
| Derik Queen: Blocks O/U 0.5 | 50% |
| Derik Queen: Blocks O/U 1.5 | 50% |
| Derik Queen: Blocks O/U 2.5 | 50% |
| Aaron Gordon: Points O/U 16.5 | 50% |
| Saddiq Bey: Points O/U 14.5 | 50% |
| Saddiq Bey: Points O/U 19.5 | 50% |
| Saddiq Bey: Points O/U 24.5 | 50% |
| Saddiq Bey: Rebounds O/U 5.5 | 50% |
| Saddiq Bey: Rebounds O/U 7.5 | 50% |
| Saddiq Bey: 3-Pointers Made O/U 2.5 | 50% |
| Saddiq Bey: 3-Pointers Made O/U 3.5 | 50% |
| Spread -26.5 | 49% |
| Spread -28.5 | 49% |
| Spread -30.5 | 49% |
| Spread -34.5 | 49% |
| Spread -11.5 | 48% |
| 4Q Spread -6.5 | 48% |
| O/U 250.5 | 46% |
| Trey Murphy III: Points O/U 24.5 | 46% |
| Spread -13.5 | 43% |
| DeMar DeRozan: Points O/U 9.5 | 43% |
| Nikola Jokić: Points O/U 29.5 | 43% |
| Spread -36.5 | 40% |
| Christian Braun: Points O/U 14.5 | 40% |
| Aaron Gordon: Points O/U 9.5 | 35% |
| Jeremiah Fears: Assists O/U 1.5 | 35% |
| Spread -15.5 | 33% |
| 4Q Spread -4.5 | 31% |
| 4Q O/U 58.5 | 29% |
| Nikola Jokić: Rebounds O/U 9.5 | 26% |
| Zion Williamson: Points O/U 19.5 | 22% |
| Jeremiah Fears: Points O/U 14.5 | 20% |
| 4Q Spread -1.5 | 20% |
| Aaron Gordon: Points O/U 14.5 | 18% |
| Christian Braun: Points O/U 19.5 | 18% |
| Jamal Murray: Rebounds O/U 3.5 | 16% |
| Spread -1.5 | 13% |
| Spread -2.5 | 13% |
| Nikola Jokić: Assists O/U 13.5 | 13% |
| Nikola Jokić: Rebounds O/U 13.5 | 12% |
| Jeremiah Fears: Points O/U 19.5 | 12% |
| DeMar DeRozan: Points O/U 19.5 | 11% |
| DeMar DeRozan: Points O/U 24.5 | 11% |
| DeMar DeRozan: Rebounds O/U 5.5 | 11% |
| Jamal Murray: Rebounds O/U 7.5 | 11% |
| DeMar DeRozan: Assists O/U 5.5 | 11% |
| Zion Williamson: Rebounds O/U 5.5 | 11% |
| Jeremiah Fears: Assists O/U 3.5 | 11% |
| Zion Williamson: Assists O/U 5.5 | 10% |
| Derik Queen: Assists O/U 7.5 | 10% |
| Aaron Gordon: Points O/U 19.5 | 9% |
| Spread -4.5 | 8% |
| Spread -24.5 | 6% |
| Spread -7.5 | 5% |
| Spread -10.5 | 3% |
| Spread -9.5 | 3% |
| Spread -38.5 | 3% |
| Spread -12.5 | 2% |
| Spread -14.5 | 2% |
| Spread -20.5 | 2% |
| Spread -11.5 | 2% |
| Spread -13.5 | 2% |
| Spread -18.5 | 2% |
| Spread -22.5 | 2% |
| Spread -32.5 | 2% |
| Team to Score First | 1% |
| Spread -15.5 | 1% |
| Spread -23.5 | 1% |
| Spread -16.5 | 1% |
| Spread -17.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1H Spread -22.5 | 0% |
| 1H Spread -24.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1H O/U 132.5 | 0% |
| 1H O/U 134.5 | 0% |
| 1H O/U 136.5 | 0% |
| 1H O/U 138.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q Spread -9.5 | 0% |
| 1Q O/U 65.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q Spread -6.5 | 0% |
| Nuggets 1H O/U 68.5 | 0% |
| Nuggets 1H O/U 60.5 | 0% |
| Nuggets 1H O/U 62.5 | 0% |
| Nuggets 1H O/U 64.5 | 0% |
| Nuggets 1H O/U 66.5 | 0% |
Markt-Kontext
Basierend auf echtem Kapital beträgt die aktuelle Marktwahrscheinlichkeit für prognose: pelicans vs. nuggets 100%. In the upcoming NBA game, scheduled for October 24 at 9:00PM ET: If the Pelicans win, the market will resolve to "Pelicans". If the Nuggets win, the market will resolve to "Nuggets…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $2.5M.
Methodik dieser Bewertung
Methodisch unterscheiden wir zwei Schichten: die Live-Wahrscheinlichkeit (Polymarket-Mid-Preis) und die Plattform-Attribute (Gebühren, KYC, Auszahlung, Settlement-Währung). Eine kanonische Wahrscheinlichkeit über die Zeile, die Anbieter-spezifischen Trade-offs in den Spalten — sauber, vergleichbar, ohne Marketing-Lärm.
Auflösung & Auszahlung
Die Auflösung läuft on-chain. Polymarkets Vertragslogik trennt YES- und NO-Anteile als Conditional Tokens; bei Auflösung werden die richtigen Anteile zu 100¢ und die anderen zu 0¢. Die Outcome-Eingabe kommt vom UMA Optimistic Oracle, das mit einem Bond-System gegen falsche Auflösung absichert.
Sobald die Auflösung durch ist, hebt der Smart Contract alle gewinnenden Anteile zu USDC und schickt die Beträge an die Wallets der Inhaber. Das geschieht binnen Minuten der finalen Bestätigung — ohne Auszahlungsgebühren über die Polygon-Netzwerkkosten hinaus.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist Prediction Wetten. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Wie funktioniert die Auflösung?
- Über das UMA Optimistic Oracle: ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, USDC-Auszahlung erfolgt automatisch.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie Prediction Wetten ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
- Wie verlässlich sind die angezeigten Quoten?
- Die YES/NO-Prozentsätze sind die Live-Mid-Preise des Polymarket-Orderbuchs. Auf Märkten mit hoher Liquidität bewegen sich diese Werte sekündlich; bei dünneren Märkten sehen Sie kurze Plateaus.
Jetzt „Prognose: Pelicans vs. Nuggets" auf Prediction Wetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →